top of page
RECENT IMAGES
2019 was the summer of the Intern!!!
Lily Bennett, Alex Kane, James Sappington, and Mason Scher produced a ton of great data.
​
They collects samples for isotopic analysis, and took lots of data on the photosynthetic rates of the plants.
They took part in filiming for explanatory videos of the project (videos here).
​
We had fun, and all learned a ton!
20190618_132740 | 20190723_104145 | 20190816_173419 |
---|---|---|
20190607_201541 | 20190730_131105 | 20190730_180426 |
20190730_180423 | 20190730_180417 | 20190605_144353 |
20190606_144835 | 20190621_150103 | 20190712_171008 |
20190711_175532 | 20190806_132814 | 20190712_171013 |
20190802_113113 | 20190710_110054 | 20190516_164035_small |
20190802_113147 | 20190719_152110 | 20190816_153153 |
20190816_153110 | 20190619_133403 | 20190719_150328 |
20190719_150409 | 20190719_152055 | 20190808_115342 |
20190719_150218 | 20190712_171022 | 20190711_123226 |
20190824_105547 | 20190711_123219 | 20190710_181311 |
20190701_153444 | 20190701_111619 | 20190630_105737 |
20190630_104654 | 20190630_104653 | 20190630_104042 |
20190621_145910 | 20190621_145915 | 20190621_145448 |
20190621_145235 | 20190621_141612 | 20190611_143749 |
20190611_142130 | 20190611_142127 | 20190611_141041 |
20190611_141038 | 20190611_141040 | 20190611_141038(0) |
20190611_141037 | 20190611_114153 | 20190611_114158 |
20190611_114146 | 20190610_173948 | 20190610_160840 |
20190610_143113 | 20190610_143112 | 20190606_145321 |
20190606_145320 | 20190606_145319 | 20190606_145307 |
20190606_145228 | 20190606_145154 | 20190606_143219 |
20190529_094543 | 20190511_165250 | 20190511_165236 |
20190523_134545 | 20190510_164949 | 20190510_164951 |
20190509_155335 | 20190511_165222 | 20190808_131004 |
bottom of page